Size Chart
Rings Size Chart
| Size Israel | Size Europe | Size US |
|
6 |
46 | 3.75 |
| 7 | 47 | 4 |
| 8 | 48 | 4.5 |
| 9 | 49 | 5 |
| 10 | 50 | 5.25 |
| 11 | 51 | 5.5 |
| 12 | 52 | 6 |
| 13 | 53 | 6.25 |
| 14 | 54 | 7 |
| 15 | 55 | 7.25 |
| 16 | 56 | 7.5 |
| 17 | 57 | 8 |
| 18 | 58 | 8.25 |
| 19 | 59 | 8.5 |
| 20 | 60 | 9 |
| 21 | 61 | 9.25 |
| 22 | 62 | 9.5 |
| 23 | 63 | 10.25 |
| 24 | 64 | 10.5 |
| 25 | 65 | 11 |
| 26 | 66 | 11.5 |
| 27 | 67 | 12 |
| 28 | 68 | 12.25 |
| 29 | 69 | 12.5 |
| 30 | 70 | 13 |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.